SRS QCM200 sensor
1.1 Marking Frequency | 5.000 MHz | 9.000 MHz&10.000MHz |
1.2 Thickness | 0.33mm | 0.18mm&0.17mm |
1.3 Crystal Cutting | AT | AT |
1.4 Resonance Resistance | <10Ω | 5Ω |
1.5 Shunt Capacitance | <7pF | <7pF |
1.6Operating Temperature | -40℃-+400℃ | -40℃-+400℃ |
1.7 Storage Temperature | -40℃-+125℃ | -40℃-+125℃ |
1.8 Diameter | 25.40mm±0.03mm | 25.40mm±0.03mm |
1.9 Electrode | Gold, SiO2,copper and others | Gold, SiO2, cooper and others |
2003-2021 Shenzhen RenLux Crystal Co., Ltd 粤ICP备10224540号-1
Address:TCL building, Hi-tech park, Nanshan, Shenzhen, China Tel:+86-137-28697591 Fax:+86-755-27808183 E-mail: sales@renluxcrystal.com