QCA922/QCM922A/QCM934 QCM sensor
1.1 Frequency | 9.000MHz / 10.000MHz |
1.2 Thickness | 0.18mm / 0.17mm |
1.3 Crystal Cutting | AT |
1.4 Oscillation Mode | Foundation Mode |
1.5 Resonance Resistance | <8Ω |
1.6 Shunt Capacitance | <7pF |
1.7 Operating Temperature | -40℃-+200℃ |
1.8 Storage Temperature | -40℃-+125℃ |
1.9 Dimension | 7.88x7.88mm |
1.10 Electrode Material | Gold and many others |
Not only 9MHz, not only gold coating, also Pt and tens of others.
2003-2021 Shenzhen RenLux Crystal Co., Ltd 粤ICP备10224540号-1
Address:TCL building, Hi-tech park, Nanshan, Shenzhen, China Tel:+86-137-28697591 Fax:+86-755-27808183 E-mail: sales@renluxcrystal.com